- Home
- Government
- Boards & Commissions
- Commissions
- Historic Preservation Commission
Historic Preservation Commission
Historic Preservation is the process of identifying, protecting, preserving, restoring and maintaining structures, sites, monuments and objects all of which are tangible links to the past and contribute to the unique character of a community. The Alliance Historic Preservation Commission works to preserve the city's built heritage and promote the revitalization of Alliance through historic preservation.
The Alliance Historic Preservation Commission (AHPC) was created in 1991 when City Council passed Ordinance Number 101-91 and is further developed in Chapter 1309 of the Codified Ordinances of the City of Alliance. The AHPC has five community members appointed by the Mayor. The AHPC is assisted by staff from the City's Department of Planning and Development. Because of the AHPC, Alliance is a Certified Local Government, qualifying the City to apply for State Historic Preservation Grants.
Duties of the Commission
Duties of the Commission are outlined in Chapter 1309.04 of the Alliance Codified Ordinances. For more information, view our Codified Ordinances.
3 year term / 5 members
Appointed by Mayor with approval of Council
Members
Christie Popovich
Dalton Kline
Kris Benedetto
Bill Koch
Thomas Sabatini
term expires 12/31/2025
term expires 12/31/2027
term expires 12/31/2026
term expires 12/31/2026
term expires 12/31/2027
Meetings
*All meetings are announced and open to the public.
Administration Building at 504 East Main Street, Alliance, Ohio 44601; 2nd floor conference room.
Minutes
Minutes are available upon commission approval.
Current Projects
East Main Street Historic District (PDF)
Local Historic Landmarks
To have your property designated as a Local Landmark means that it is of historic significance and the community wants to protect, preserve and maintain its character and architectural integrity.
| Property Address | Ward | Owner | Year Built | Style | Nomination Approved |
|---|---|---|---|---|---|
| 355 East Columbia Street | 1 | Benedetto, Kristen | 1907 | Richardsonian Romanesque | 9/26/2012 |
| 503 East Columbia Street | 1 | Benedetto, Kristen | 1872 | Second Empire | 9/26/2012 |
| 59 West Ely Street | 1 | Davidson, Thomas | 1877 | Italianate | 9/26/2012 |
| 200 Glamorgan Street | 3 | Alliance City Schools | 1904-1905 | Baronial Castle | 9/26/2012 |
| 1460 South Liberty Avenue | 3 | Benedetto, Kristen | 1919 | Colonial Revival | 9/26/2012 |
| 144 South Linden Avenue | 1 | Conrad Lodge Number 271 | 1915 | Georgian Revival | 9/26/2012 |
| 145 South Linden Avenue | 1 | Benedetto, Kristen | 1901 | Stone Victorian | 9/26/2012 |
| 239 East Market Street | 1 | YWCA of Alliance | 1872 | Italianate | 9/26/2012 |
| 840 N. Park Avenue | 1 | Alliance Historical Society | 1867 | Italianate | 9/26/2012 |
| 1001 Overlook Drive | 4 | Williams, Floyd & Peggy | 1949 | Lustron House | 1/22/2014 |
| 450 East Market Street | 1 | City of Alliance Firehouse Theater | 1905 | Romanesque Revival | 3/26/2014 |
| 2120 South Union Avenue | 3 | City of Alliance Fire Station Number 3 | 1909 | Bungalow | 3/26/2014 |
| 1623 S. Freedom | 3 | Martha and Charles | 1922 | Craftsman | 11/29/2017 |
| 449 E. Main | 1 | Alpha Alliance Corp | 1925 | Neo Classical now Senior Bldg. | |
| 114 E. Main | 1 | Joyce and Bobby Williams | 1905 | Mid-Century Modern | |
| Section N | 1 | Alliance City Cemetery | 1919 | Bronze Sculpture Fighting Doughboy by Pietro Montana | |
| Alliance City Cemetery | 1 | City of Alliance | Gothic/Romanesque Revival Mausoleum | ||
| 708 S. Liberty | 1 | Albert E. Bowen | 1883 | Albert E. Bowen Auld House | |
| 229 S. Union Ave | 1 | Alliance Woman’s Club | 1907 | Colonial Revival Webb House | |
| 904 East Summit | 2 | Kris Benedetto | 1902 | Vernacular | |
| 1433 S. Morgan | 2 | Chris Dulaney | 1919 | Vernacular | 9/23/23 |
| 622 Overlook Dr. | 3 | Randy & Dalton Riniger-Kline | 1936 | Greek Revival | 9/22/22 |
| 1650 Charl-Ann Dr. | 4 | 1963 | MCM Split-Level | 3/6/23 | |
| 336 E. Broadway | 1 | Kris Benedetto | 1867 | Second Empire | 923/22 |
| 404 Overlook Dr | 3 | Jill & Adam Carson | 1953 | MCM | 9/19/23 |
| 1540 Wade Ave | 3 | Christine Popovich & Will Mancini | 1919 | Vernacular | 8/30/23 |
| 39 Vincent St. | 3 | Virginia Roller | 1949 | MCM | 4/17/25 |
-
Planner CDBG
Community Development Planner
-
Planning and Development
Physical Address
504 E Main Street
2nd Floor
Alliance, OH 44601
Phone: (330)829-2235Fax: (330)821-9362
Hours
Monday - Friday
8:30 am - 4:30 pm