Grave Open & Close Fee Schedule
Effective January 1, 2018
Burials and Reinterments | Weekday before 3 p.m. | Weekday after 3 p.m. | Saturday and Holiday | Saturday and Holiday after 3 p.m. |
|
---|
Adults | $ 600 | $ 780 | $720 | $900 |
|
Youth (6 months to 5 years or under 42 inches tall ) | $ 210 | $ 300 | $240 | $330 |
|
Infant (stillborn to 6 months) | $ 90 | $ 180 | $ 120 | $ 210 |
|
Cremation | $ 180 | $ 270 | $240 | $330 |
|
Crypts | $ 180 | $ 360 | $240 | $420 |
|
Disinterments | Weekday before 3 p.m. | Weekday after 3 p.m. | Saturday and Holiday | Saturday and Holiday after 3 p.m. |
|
---|
Adult grave | $ 600 | None | None | None |
|
Adult crypt | $ 360 | $ 600 | None | None |
|
Youth (6 months to 5 years or under 42 inches tall) | $ 300 | $ 630 | None
| None
|
|
Infant (stillborn to 6 months) | $ 180 | $ 510 | None | None |
|
Graves
Type | Section | Cost |
---|
Single | Z, AA, BB, CC | $600 |
Two Grave | U and Y | $1,200 |
Three Grave | X | $1,800 |
Four Grave | L | $2,400 |
Six Grave | L and X | $3,600 |
Cremation | Cremation | $120 |
Youth | U and New Baby | $120 |
Infant | U and New Baby | $120 |
A deed transfer is $15.
A fee of $100 per hour will be assessed to funeral homes that arrive at the Cemetery more than one hour before or after their scheduled time. Until the fee is paid in full, no further funerals will be accepted from said Funeral Home.